DIA | 14.2mm |
Graphic Dia | 13.6mm |
BC | 8.6mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-10.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | POLYTOUCH |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
DIA | 14.2mm |
Graphic Dia | 13.6mm |
BC | 8.6mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-10.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | POLYTOUCH |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
T.Top Contact
W1 Gray Prescription Colored Contacts Introducing the W1 Gray Prescription Colored Contacts from T.TOP CONTACT. These contacts have a diameter of 14mm and a graphic diameter of 13.6mm, with a...
T.Top Contact
W1 Gray Prescription Colored Contacts Introducing the W1 Gray Prescription Colored Contacts fr…