DIA | 14mm |
Graphic Dia | 13.5mm |
BC | 8.6mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-10.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | POLYTOUCH |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
DIA | 14mm |
Graphic Dia | 13.5mm |
BC | 8.6mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-10.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | POLYTOUCH |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
Polytouch
DIA 14.2mm <
Polytouch
DIA 14mm
Polytouch
DIA 14.5mm <
M.I Contact
DIA 14mm Gr
Polytouch
DIA 14.2mm <
Polytouch
DIA 14mm
Polytouch
DIA 14.5mm <
M.I Contact
DIA 14mm Gr