DIA | 14mm |
Graphic Dia | 13.7mm |
BC | 8.6mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-10.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | PARA OPTICAL |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
DIA | 14mm |
Graphic Dia | 13.7mm |
BC | 8.6mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-10.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | PARA OPTICAL |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
Klenspop
Klenspop Hello Lenspop Tonic Black (Cocktail) Circle Lenses With these Tonic Black Circle…
Geo Medical
SF-95 Green Halloween Contact Lenses You will love GEO Halloween contact lenses! Most Hallowee…
Geo Medical
SF-17 Green Halloween Contact Lenses You will love GEO Halloween contact lenses! Most Halloween con…