DIA | 14.3mm |
Graphic Dia | 14.1mm |
BC | 8.5mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-8.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | T.TOP CONTACT |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
DIA | 14.3mm |
Graphic Dia | 14.1mm |
BC | 8.5mm |
Using Period | 6month |
Water Content | 38% |
Power | 0.00~-8.00(0.25Step) There are no -0.25, -0.75, -5.25, -5.75 |
Manufacturer | T.TOP CONTACT |
Origin | KOREA |
Package | 1 PAIR (2 pcs) + BONUS CASE |
Vassen
EO Gray Prescription Colored Contacts After all, what is life without a little magic? And it's certainly not your fault if you can't manage to find your prince charming or princess charming. We’re...
Vassen
EO Gray Prescription Colored Contacts After all, what is life without a little magic? And it's cert…