Bausch And Lomb PureVision2 HD Toric Clear Contacts (6pcs) 1month Sph 0.00 ~ -9.00 Cyl -0.75, -1.25, -1.75, -2.25 Ax 10, 20, 90, 160, 170, 180 Bc 8.9
| DIA | 14.5mm |
| Oxygen Permeability | 91Dk/t |
| BC | 8.9mm |
| Using Period | Monthly |
| Water Content | 36% |
| Power | [SPH] 0.00 ~ -9.00 [CYL] -0.75, -1.25, -1.75, -2.25 [AX] 10, 20, 90, 160, 170, 180 |
| Material | Balaficon A (Silicone Hydrogel) |
| Manufacturer | Bausch And Lomb |


