Clariti 1Day Toric Clear Contact Lens (30pcs) Sph 0.00 ~ -9.00 Cyl -0.75, -1.25, -1.75 Axis 10, 20, 60 ~ 120, 160 ~180 Bc 8.6
| DIA | 14.3mm | 
| BC | 8.6mm | 
| Using Period | Daily | 
| Water Content | 56% | 
| Power | [SPH] 0.00 ~ -9.00 [CYL] -0.75, -1.25, -1.75 [AX] 10, 20, 60, 70, 80, 90, 100, 110, 120, 160, 170, 180 | 
| Manufacturer | CooperVision | 
| Material | 44% Somofilcon A | 
| Oxygen permeability | 57 (Dk/t) | 

 
            
                        
           
           
           
          