My Day Clear Contact Lens Toric (30pcs) (Silicone Hydrogel) Sph 0.00 ~ -10.00 Cyl -0.50, -0.75, -1.00, -1.25, -1.75, -2.00, -2.25 Ax 10, 20, 90, 160, 170 Bc 8.6
| DIA | 14.5mm |
| BC | 8.6mm |
| Using Period | Daily |
| Water Content | 54% |
| Power | [SPH] 0.00 ~ -10.00 [CYL] -0.50, -0.75, -1.00, -1.25, -1.75, -2.00, -2.25 [AX] 10, 20, 90, 160, 170 |
| Manufacturer | CooperVision |
| Material | Stenfilcon A (Silicone Hydrogel) |
| UV Blocking | UVA 85%, UVB96% |
| Oxygen permeability | 100 (Dk/t) |
